- PLC Splitter, Cassette Type
- Riteoptic PLC Splitter, Cassette Type is based on the Planar Waveguide Technology. It provides a low-cost power distribution solution with a small form factor and high reliability.
Applications
- FTTx (FTTB, FTTH, FTTC)
- Passive Optical Networks (PON)
- Local Area Networks (LAN)
- CATV Systems
- Test equipment
Features
• Low Insertion loss
• Low PDL
• High Return Loss
• Uniform Power Splitting
• Compact Design
• Wide Operating Wavelength
• Wide Operating Temperature
• Excellent Environmental & Mechanical Stability
• Qualified Under Telcordia GR-1221 and GR-1209
Specification | ||||||||
Parameter | Value | |||||||
Product Type | 1×2/2×2 | 1×4/2×4 | 1×8/2×8 | 1×16/2×16 | 1×32/2×32 | 1×64/2×64 | 1×128/2×128 | |
Wavelength (nm) | 1260~1650 | |||||||
I.L (dB) | Typ. | 3.6/4.2 | 7.1/7.2 | 10.4/10.6 | 13.6/13.8 | 17.2/17.5 | 20.1/20.5 | 25.0/25.2 |
Max. | 4.3/4.5 | 7.4/7.6 | 10.7/11.0 | 14.0/14.8 | 18.0/18.0 | 21.5/21.5 | 25.8/25.8 | |
Uniformity(Max.) (dB) | 0.5/0.8 | 0.8/1.0 | 1.0/1.2 | 1.4/1.5 | 1.6/1.8 | 2.0/2.5 | 2.6/3.0 | |
PDL(Max.) (dB) | 0.2/0.2 | 0.3/0.3 | 0.3/0.3 | 0.3/0.3 | 0.3/03 | 0.5/0.5 | 0.8/1.0 | |
TDL(Max.) (dB) | 0.5 | |||||||
R.L (dB) | ≥55 (APC)/≥55 (UPC) | |||||||
Directivity (dB) | ≥55 | |||||||
Operating & Storage | -40~+85 | |||||||
Temperature | ||||||||
Note: All the data above does not include connectors. | ||||||||
UPC Connectors: IL add 0.2 dB, APC Connectors: IL add 0.3 dB. |
Related Products