- GCYFTY Micro Air Blown Optical Fiber Cable Outdoor Duct
Application
- Outdoor duct distribution.
- Suitable for network and FTTX.
Feature
• Good mechanical and temperature performance
• High strength loose tube that is hydrolysis resistant
• Special tube fili compound ensure a critical protection of fiber
• Crush resistance and flexibility
Cable construction details
Number of Fiber | 12-144 Core | |||||||||
Moisture Barrier | Water blocking system | |||||||||
Central strength member | FRP | |||||||||
Loose Tube | PBT | |||||||||
Tube filling | Fiber Gel | |||||||||
Water-blocking system | Materia | Water-blocking tape | ||||||||
Outer Sheath | Material | PE, HDPE | ||||||||
Diamter | 0.4-0.5mm |
Fiber Color
1 | 2 | 3 | 4 | 5 | 6 | |||||
Blue | Orange | Green | Brown | Grey | White | |||||
7 | 8 | 9 | 10 | 11 | 12 | |||||
Red | Black | Yellow | Violet | Pink | Aqua |
Cable Mechanical Characteristic
Core | Cable Diamter | Weight | ||||||||
12-72 | 5.6±0.1mm | 27kg/km ±2kg | ||||||||
96 | 6.4±0.1mm | 40kg/km ±2kg | ||||||||
144 | 7.8±0.1mm | 55kg/km ±2kg | ||||||||
Temperature Range | -20+70℃ | |||||||||
Min. Bending Radius(mm) | Long Term | 10D | ||||||||
Short term | 20D | |||||||||
Max. Allowable Tensile Strength(N) | 12-72 core | 500N | ||||||||
96 core and 144 core | 1000N | |||||||||
Max. Crush Resistance (N/100 mm2) | Long Term | 300 | ||||||||
Short term | 800 | |||||||||
Operation Temperature(℃) | -20+70℃ | |||||||||
Installation Temperature(℃) | -10+40℃ |
Blowing Tool | Typical Blowing Length | |||||||||
PLUMETTAZ: PR-140,
MiniJet-400 etc. Air pressure:15 bar |
Fiber account | Duct Type 8.0/10.0mm | Duct Type 10.0/12.0mm | |||||||
12-72 core | ≥ 1800m | ≥ 2300m | ||||||||
96 core | ≥ 1800 m | ≥ 2300m | ||||||||
144 core | / | ≥ 1200m |
Fiber Characteristic
Fiber Style | Unit | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-150/300 | |||||
Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 8500/1300 | |||||
Attenuation | dB/KM | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |||||
0.36/0.23 | 3.0/1.0 | ….. | …. | |||||||
Dispersion | 1550nm | Ps/(nm*km) | ≤18 | …. | ….. | …. | ||||
1625nm | Ps/(nm*km) | ≤22 | …. | ….. | …. | |||||
Bandwidth | 850nm | MHZ.KM | …. | ≥400 | ≥160 | ≤150(10G),≤300(10G) | ||||
1300nm | MHZ.KM | …. | ≥800 | ≥500 | ||||||
Zero dispersion wavelength | nm | ≥1302, ≤1322 | …. | ….. | ≥1295, ≤1320 | |||||
Zero dispresion slope | nm | ≤0.091 | …. | ….. | …. | |||||
PMD Maximum Individual Fiber | ≤0.2 | …. | ….. | ≤0.11 | ||||||
PMD Design Link Value | Ps(nm2*km) | ≤0.08 | …. | ….. | …. | |||||
Fibre cutoff wavelength λc | nm | ≥1180, ≤1330 | …. | ….. | …. | |||||
Cable cutoff wavelength λcc | nm | ≤1260 | …. | ….. | …. | |||||
MFD | 1310nm | um | 9.2±0.4 | …. | ….. | …. | ||||
1550nm | um | 10.4±0.8 | …. | ….. | …. | |||||
Numerical Aperture(NA) | …. | …. | 0.200±0.015 | 0.275±0.015 | 0.200±0.015 | |||||
Step | dB | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 | |||||
Irregularities over fiber length and point |
dB | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 |
Related Products