- Armoured Loose Tube Fiber Cable
Application
- Adopted to Outdoor distribution;
- Suitable for aerial .pipeline laying method;
- Long-distance and local area network communication.
Feature
• Steel-wire parallel member, filler protect tube fiber steel tape armored.
• Excellent mechanical and environmental performance.
• Compact structure.
• Can be installed conveniently and operated simply.
Technical Parameters | |||
Fiber count | 2、4、6、8 | 10、12 | |
Outer diameter(mm) | 8.3 | 9 | |
Nominal Weight(kg/km) | 66 | 82 | |
Crush Resistance(N/100mm) | 300 | 300 | |
Long/ Short term | 1000 | 1000 | |
tensile Strength(N) | 600 | 600 | |
Long/ Short term | 1500 | 1500 | |
Min.Bending Radius(mm) | Dynamic | 20D | |
static | 10D | ||
Temperature Range | -40℃-70℃ |
Fiber Cable Characteristics | |||
MM | G.651 | A1a.1:50/125 | Jacket color: Black or other |
A1a.2: OM3 | |||
A1a.3: OM4 | |||
A1b:62.5/125 | |||
SM | G.652D | Jacket color: Black or other | |
G.657(A1、A2 、B3) | |||
Jacket material: PE, LSZH or Other |
Ordering Information | ||||||
Fiber Core | Fiber Type | Count | Cable OD | reinforcer | Fiber Jacket | Jacked Color |
1=G652D | S=simplex | 001=1 core | 01= 0.9mm | 1=Kevlar | PR=PVC-OFNR | 01=Blue 02=Orange |
2=G657A1 | Z=zipcord Duplex | 002=2 cores | 02=2.0mm | 2=FRP | PP=PVC-OFNP | 03=Green 04=Brown |
3=G657A2 | Y=Round Duplex | 003=3 cores | 03=3.0mm | 3=Armoured steel tape | LH=LSZH | 05=Slate 06=White |
4=50/125 | F=Flat Duplex | 024=24 cores | 04=2.9*6.0mm | 4=Steel wire | PE=PE | 07=Red 08=Black |
5=62.5/125 | B=Breakout | XXX=other | 05=1.9*3.1mm | 5= Armoured steel tape & Steel wire | PU=TPU | 09=Yellow 10=Violet |
6=OM3 | D=Distribution | 06=4.2*7.6mm | LN=Nylon | 11=Rose 12=Aqua | ||
7=OM4 | R=Ribbon | 07=9.0mm | HT=Hytrel | 13=12 Color | ||
X=other | A=Armored | 08=11.2mm | xx=other | XX=other | ||
W=Waterproof | 09=4.0*7.0mm | |||||
X=other | XX=other |
Related Products