- ADSS Optical Fiber Cable
Application
- Outdoor distribution, adapoted to trunk power transmission system.
- Suitable for network and local networks in high electromagnetic interfering places.
Feature
• Can be installed without shutting off the power
• Excellent AT performance, The maximum inductive at the operating point of AT sheath can reach 25kV
• Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops
• Large span lengths and the largest span is over 1000m
• Good performance of tensile strength and temperature
Cable construction details
Ref. outer diameter (mm) |
Ref weight
KG/KM |
Ref.daily
max. working tension KN |
Max allowable working tension
KN |
Break strength KN | Strength member
CSA mm2 |
Modulus of elasticity
KN/mm2 |
Heat expansion coefficient x101-6/k |
|
PE sheath |
AT sheath |
|||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 46 | 7.6 | 1.8 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 76 | 83 | 1.5 |
133 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 |
136 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 12 |
138 | 147 | 159 | 45 | 12 | 30 | 14.3 | 118 | 10 |
14.5 | 164 | 177 | 54 | 15 | 36 | 18.4 | 13.6 | 0.9 |
14.9 | 171 | 185 | 675 | 18 | 45 | 22.0 | 164 | 06 |
151 | 179 | 193 | 795 | 22 | 53 | 264 | 18.0 | 0.3 |
155 | 190 | 204 | 90 | 26 | 60 | 322 | 191 | 01 |
156 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 |
163 | 211 | 226 | 12.75 | 34 | 85 | 400 | 201 | 01 |
16.8 | 226 | 242 | 1545 | 41 | 103 | 480 | 24.0 | 04 |
172 | 236 | 253 | 162 | 45 | 108 | 510 | 251 | -05 |
17.9 | 249 | 266 | 180 | 50 | 120 | 588 | 261 | -08 |
Fiber Color
1 | 2 | 3 | 4 | 5 | 6 | |||||
Blue | Orange | Green | Brown | Grey | White | |||||
7 | 8 | 9 | 10 | 11 | 12 | |||||
Red | Black | Yellow | Violet | Pink | Aqua |
Cable Mechanical Characteristic
Fiber Style | Unit | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 | |||||
Condition | nm | 1310/1550 | 850/1300 | 850/1300 | 8500/1300 | |||||
Attenuation | dB/KM | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |||||
0.36/0.23 | 3.0/1.0 | ….. | …. | |||||||
Dispersion | 1550nm | Ps/(nm*km) | ≤18 | …. | ….. | …. | ||||
1625nm | Ps/(nm*km) | ≤22 | …. | ….. | …. | |||||
Bandwidth | 850nm | MHZ.KM | …. | ≥400 | ≥160 | |||||
1300nm | MHZ.KM | …. | ≥800 | ≥500 | ||||||
Zero dispersion wavelength | nm | ≥1302, ≤1322 | …. | ….. | ≥1295, ≤1320 | |||||
Zero dispresion slope | nm | ≤0.091 | …. | ….. | …. | |||||
PMD Maximum Individual Fiber | ≤0.2 | …. | ….. | ≤0.11 | ||||||
PMD Design Link Value | Ps(nm2*km) | ≤0.08 | …. | ….. | …. | |||||
Fibre cutoff wavelength λc | nm | ≥1180, ≤1330 | …. | ….. | …. | |||||
Cable cutoff wavelength λcc | nm | ≤1260 | …. | ….. | …. | |||||
MFD | 1310nm | um | 9.2±0.4 | …. | ….. | …. | ||||
1550nm | um | 10.4±0.8 | …. | ….. | …. | |||||
Numerical Aperture(NA) | …. | …. | 0.200±0.015 | 0.275±0.015 | 0.200±0.015 | |||||
Step | dB | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 | |||||
Irregularities over fiber length and point |
dB | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 |
Related Products